
< Back to Other Products
Fruit Toppings
Premium Imported Fruit Toppings
- Natural & Artificially Flavored (Except Mango that is 100% Natural) / Good for You
- versus leading brands that are 100% artificially flavored
- fat free, trans fat free, sodium free & cholesterol free
- 17% Premium Fruit — Strong Visual Appeal
- versus leading brands that contain no fruit
- Thick, Rich Texture to Assure a fresh tasting experience
- versus leading brands that are thin, water & sugar-based
- Made for Optimum Use & Consumption Versatility
- Ice Cream (Dessert)
- Waffles & Pancakes (Breakfast)
- Toast (Spreadable does not separate)
- Cakes (Decorative pour)
- Upscale Package Design, PET Bottle & Pour Spout Control
- consumer friendly packaging for both home and business needs
- Made in Canada
- Leading producers in savories — flavoring masters in fruit products
Specifications
Product | UPC | Pack Size | Sell Unit (L,W,H) | Case Pk. (L,W,H) | Case Wt. (Cube) | Pallet Qty. | T.L. Qty. Pallets | Ti x Hi |
---|---|---|---|---|---|---|---|---|
Strawberry Fruit Topping | 0 64819 37020 4 | 12-14oz | 9 x 2 1/4 X 2 1/4 | 9-3/8 x 8-1/4 x 11 | 14.58 lbs. / 1.04 | 100 | 2100/single | 20x5 |
Raspberry Fruit Topping | 0 64819 37021 1 | 12-14oz | 9 x 2 1/4 X 2 1/4 | 9-3/8 x 8-1/4 x 11 | 14.58 lbs. / 1.04 | 100 | 2100/single | 20x5 |
Blueberry Fruit Topping | 0 64819 37022 8 | 12-14oz | 9 x 2 1/4 X 2 1/4 | 9-3/8 x 8-1/4 x 11 | 14.58 lbs. / 1.04 | 100 | 2100/single | 20x5 |
Peach Fruit Topping | 0 64819 37023 5 | 12-14oz | 9 x 2 1/4 X 2 1/4 | 9-3/8 x 8-1/4 x 11 | 14.58 lbs. / 1.04 | 100 | 2100/single | 20x5 |
Mango Fruit Topping | 0 64819 37060 0 | 12-14oz | 9 x 2 1/4 X 2 1/4 | 9-3/8 x 8-1/4 x 11 | 14.58 lbs. / 1.04 | 100 | 2100/single | 20x5 |
Shipper Display Specifications
Shipper Weight Dimensions L,W,H |
Shipper Pallet Weight Pallet Dimensions L,W,H |
Tie x Hi | Pallet Qty TL Qty |
---|---|---|---|
Wt: 50 lbs (including shipper) 12 x 20 x 50 12 jars per shelf 3 shelves x 12 jars 36 jars per display |
Wt: 1276 lbs 48 x 40 x 50 |
4 x 6 |
24 Displays Per Pallet If 53 ft Truck = 26 pallets If 45 ft Truck = 22 pallets |